Zambia’s job market in 2025 is booming with opportunities across multiple sectors. Many professions now offer impressive monthly salaries, reflecting both demand and expertise. Building on our previous articles, including Which Courses Have More Job Opportunities in Zambia? , Top 20 Richest Musicians in Zambia 2025, and Top 20 Highest Paying Jobs in Zambia , this article highlights the Top 20 Toughest Courses in Zambia, their qualifications, and career prospects.
Highest Paying Jobs in Zambia per Month – Table Overview
Rank | Job Title | Average Monthly Salary (ZMW) | Required Qualification | Notes / Opportunities |
---|---|---|---|---|
1 | Surgeon | 60,000 – 120,000 | MBChB + Specialization | High-demand healthcare role |
2 | Specialist Doctor | 50,000 – 100,000 | MBChB + Residency | Includes private & public hospitals |
3 | Airline Pilot | 40,000 – 90,000 | Commercial Pilot License | Includes international routes |
4 | Mining Engineer | 35,000 – 80,000 | Bachelor’s in Mining/Engineering | Includes allowances for hazardous work |
5 | Pharmacist | 30,000 – 70,000 | BPharm or MSc | Private sector pharmacists earn higher |
6 | IT Manager | 25,000 – 60,000 | BSc IT/Computer Science | Tech startups & banks pay well |
7 | Civil Engineer | 25,000 – 60,000 | BSc Civil Engineering | Construction & infrastructure focus |
8 | Accountant / Financial Controller | 25,000 – 55,000 | ACCA / BCom Accounting | Senior roles in corporate and government |
9 | Lawyer / Advocate | 25,000 – 50,000 | LLB + Practicing Certificate | Corporate and private practice opportunities |
10 | Executive Manager / CEO | 50,000 – 120,000 | MBA / Relevant Experience | High-level corporate and entrepreneurial roles |
11 | Electrical Engineer | 20,000 – 50,000 | BSc Electrical Engineering | Power sector & energy projects |
12 | Diploma Nurse | 10,000 – 25,000 | Nursing Diploma | Hospitals, clinics; see Diploma nurses salary in Zambia per month |
13 | Lecturer / University Professor | 15,000 – 45,000 | Master’s / PhD | Academic research & teaching roles |
14 | Pilot (Commercial / Cargo) | 30,000 – 70,000 | Commercial Pilot License | Airlines, charter services |
15 | Data Analyst / Data Scientist | 20,000 – 45,000 | BSc IT / Statistics | Growing sector, private & public demand |
16 | Mining Geologist | 25,000 – 50,000 | BSc Geology | Fieldwork & mining company employment |
17 | Agriculture Specialist / Agronomist | 15,000 – 35,000 | BSc Agriculture / MSc | Focus on commercial farming & research |
18 | Media & Broadcasting Manager | 15,000 – 40,000 | BSc Media / Journalism | TV, radio, digital platforms |
19 | Construction Project Manager | 20,000 – 50,000 | BSc Construction / Civil Eng | Large infrastructure & residential projects |
20 | Government Permanent Secretary | 35,000 – 80,000 | Relevant Degree + Experience | Senior public sector position |
Key Insights
Healthcare remains the highest paying sector, especially surgeons, specialists, and pharmacists. Engineering and IT careers also dominate high-income roles due to Zambia’s infrastructure and technology growth. Senior corporate executives and government officials earn top-tier salaries, reflecting responsibility and expertise.
Foreigners working in mining, technology, and specialized consulting roles often receive premium compensation packages, making Zambia attractive for skilled expatriates.
By referencing previous insights from Which Courses Have More Job Opportunities in Zambia? Top 10 Career Paths in 2025 and Top 20 Highest Paying Jobs in Zambia 2025 – Salaries, Sectors & Opportunities, students and job-seekers can strategically align their education with lucrative career paths.